Brandi Brallete
Top Sizing
| SIZE | US | BUST | |
| XS | 2/4 | 32-33 | |
| S | 6 | 34-35 | |
| M | 8/10 | 35-37 | |
| L | 12 | 38-40 | |
| XL | 14 | 40-41 | |
| XXL | 16 | 41-42 | |
| D | - | 38-40 | |
| DD/E | - | 40-41 | |
| DDD/E | - | 42-43 |
D and DD Cup Bra Sizing
| SIZE | BRA SIZE | BUST | UNDERBUST |
| 32D | 32D / 34C | 34-36 | 28-30 |
| 34D | 34D / 36C | 37-38 | 31-32 |
| 36D | 36D / 34C | 39-40 | 33-34 |
| 38D | 38D / 40C | 41-42 | 35-36 |
| 40D | 40D / 42C | 43-44 | 37-39 |
| 32DD | 32DD | 37-38 | 28-30 |
| 34DD | 34DD | 39-40 | 31-32 |
| 36DD | 36DD | 41-42 | 33-34 |
| 38DD | 38DD | 43-44 | 35-36 |
| 40DD | 40DD | 45-46 | 37-39 |
E, F and G Cup Bra Sizing
| SIZE | BRA SIZE | BUST | UNDERBUST |
| TIER 1 | 32E / 30F / 28G | 34-36 | 28-30 |
| TIER 2 | 34E / 32F / 30G | 37-38 | 31-32 |
| TIER 3 | 36E /34F / 32G | 39-40 | 33-34 |
| TIER 4 | 38E / 36F / 34G | 41-42 | 35-36 |
| TIER 5 | 40E / 38F / 36G | 43-44 | 37-39 |
| TIER 6 | 40F / 38G / 36H | 37-38 | 28-30 |
| TIER 7 | 40g / 38H | 39-40 | 31-32 |
Bottoms Sizing
| SIZE | US | WAIST | 7" HIP |
| XS | 2/4 | 24-25 | 34-35 |
| S | 6 | 26-27 | 36-37 |
| M | 8-10 | 28-30 | 38-39 |
| L | 12 | 31-32 | 40-41 |
| XL | 14 | 33-34 | 42-43 |
| XXL | 16 | 35-36 | 44-46 |
Extended Bottoms Sizing
| SIZE | US | WAIST | 7" HIP |
| 0X | 16W | 36-37 | 46-47 |
| 1X | 18W | 38-39 | 48-49 |
| 2X | 20W | 40-41 | 50-51 |
| 3X | 22W | 42-43 | 52 |
| 3X | 24W | 44 | 53 |
HOW TO MEASURE
Bust Size
Measure the fullest part of their chest, under the arm.
Bust Size
Wrap the measuring tape around your ribcage directly under the bust, where a bra band would sit.
Waist Size
Measure around the narrowest part of your natural waistline.
Hip Size
Measure the fullest part of your hips (usually 7" down from your waistline).
Top Sizing
| SIZE | US | BUST | |
| XS | 2/4 | 32-33 | |
| S | 6 | 34-35 | |
| M | 8/10 | 35-37 | |
| L | 12 | 38-40 | |
| XL | 14 | 40-41 | |
| XXL | 16 | 41-42 | |
| D | - | 38-40 | |
| DD/E | - | 40-41 | |
| DDD/E | - | 42-43 |
D and DD Cup Bra Sizing
| SIZE | BRA SIZE | BUST | UNDERBUST |
| 32D | 32D / 34C | 34-36 | 28-30 |
| 34D | 34D / 36C | 37-38 | 31-32 |
| 36D | 36D / 34C | 39-40 | 33-34 |
| 38D | 38D / 40C | 41-42 | 35-36 |
| 40D | 40D / 42C | 43-44 | 37-39 |
| 32DD | 32DD | 37-38 | 28-30 |
| 34DD | 34DD | 39-40 | 31-32 |
| 36DD | 36DD | 41-42 | 33-34 |
| 38DD | 38DD | 43-44 | 35-36 |
| 40DD | 40DD | 45-46 | 37-39 |
E, F and G Cup Bra Sizing
| SIZE | BRA SIZE | BUST | UNDERBUST |
| TIER 1 | 32E / 30F / 28G | 34-36 | 28-30 |
| TIER 2 | 34E / 32F / 30G | 37-38 | 31-32 |
| TIER 3 | 36E /34F / 32G | 39-40 | 33-34 |
| TIER 4 | 38E / 36F / 34G | 41-42 | 35-36 |
| TIER 5 | 40E / 38F / 36G | 43-44 | 37-39 |
| TIER 6 | 40F / 38G / 36H | 37-38 | 28-30 |
| TIER 7 | 40g / 38H | 39-40 | 31-32 |
Bottoms Sizing
| SIZE | US | WAIST | 7" HIP |
| XS | 2/4 | 24-25 | 34-35 |
| S | 6 | 26-27 | 36-37 |
| M | 8-10 | 28-30 | 38-39 |
| L | 12 | 31-32 | 40-41 |
| XL | 14 | 33-34 | 42-43 |
| XXL | 16 | 35-36 | 44-46 |
Extended Bottoms Sizing
| SIZE | US | WAIST | 7" HIP |
| 0X | 16W | 36-37 | 46-47 |
| 1X | 18W | 38-39 | 48-49 |
| 2X | 20W | 40-41 | 50-51 |
| 3X | 22W | 42-43 | 52 |
| 3X | 24W | 44 | 53 |
HOW TO MEASURE
Bust Size
Measure the fullest part of their chest, under the arm.
Bust Size
Wrap the measuring tape around your ribcage directly under the bust, where a bra band would sit.
Waist Size
Measure around the narrowest part of your natural waistline.
Hip Size
Measure the fullest part of your hips (usually 7" down from your waistline).
Bright and bold colors bring a fresh, tropical vibe to this print, perfect for embracing summery styles. The design features a sophisticated silhouette with a plunging neckline and knotted ladder straps at the center, adding a touch of elegance. Combining the mix-and-match versatility of a bikini with the coverage of a one-piece, it’s sure to become your favorite go-to this season!
Over-the-shoulder adjustable straps
Gold ring detail
Removable cups
Tummy control
Style: LB5SS87
If something does not work out for you, here is your guide to return it. Please read the terms carefully before making a return.
Returns of regular priced merchandise must be postmarked within 14 days of receiving your order to be eligible for a refund. All Sale Items are Final Sale items and are non-returnable. Any returns postmarked after 14 days of delivery are not eligible for refund or store credit and we are unable to re-ship the items. Refunds are issued to the original form of payment.
All returned items must be received in their original condition. Unworn, unwashed, with tags attached, and in original packaging. The hygienic linings of all bottoms must have not been torn or tampered with. Swimwearkeywest.com reserves the right to refuse a refund for any reasons that are not in line with our return/exchange policies.
Unfortunately, we cannot accept returns on gift cards.
Tops and Bottoms Sold Separately